Mercurial > hg > cv
comparison publications.bib @ 26:045a6ada0d46
publications.bib
author | Daniele Nicolodi <daniele@grinta.net> |
---|---|
date | Sun, 17 Oct 2021 16:52:37 +0200 |
parents | 6396966cca25 |
children |
comparison
equal
deleted
inserted
replaced
25:608d78441570 | 26:045a6ada0d46 |
---|---|
138 @article{natphot-2015, | 138 @article{natphot-2015, |
139 TITLE = {Quantum cascade laser frequency stabilization at the sub-Hz level}, | 139 TITLE = {Quantum cascade laser frequency stabilization at the sub-Hz level}, |
140 JOURNAL = {Nature Photonics}, | 140 JOURNAL = {Nature Photonics}, |
141 VOLUME = {9}, | 141 VOLUME = {9}, |
142 ISSUE = {7}, | 142 ISSUE = {7}, |
143 PAGES = {456--460}, | 143 PAGES = {456-460}, |
144 YEAR = {2015}, | 144 YEAR = {2015}, |
145 MONTH = {07}, | 145 MONTH = {07}, |
146 DOI = {10.1038/nphoton.2015.93}, | 146 DOI = {10.1038/nphoton.2015.93}, |
147 } | 147 } |
148 | 148 |
368 pages = {053416}, | 368 pages = {053416}, |
369 doi = {10.1103/physreva.101.053416}, | 369 doi = {10.1103/physreva.101.053416}, |
370 } | 370 } |
371 | 371 |
372 @article{science-2020, | 372 @article{science-2020, |
373 title = {Coherent optical clock down-conversion for microwave frequencies with $\mathit{10^{-18}}$ instability}, | 373 title = {Coherent optical clock down-conversion for microwave frequencies with $10^{-18}$ instability}, |
374 journal = {Science}, | 374 journal = {Science}, |
375 year = {2020}, | 375 year = {2020}, |
376 volume = {368}, | 376 volume = {368}, |
377 number = {6493}, | 377 number = {6493}, |
378 pages = {889-892}, | 378 pages = {889-892}, |
388 pages = {044069}, | 388 pages = {044069}, |
389 doi = {10.1103/physrevapplied.12.044069}, | 389 doi = {10.1103/physrevapplied.12.044069}, |
390 } | 390 } |
391 | 391 |
392 @article{physreva-2019, | 392 @article{physreva-2019, |
393 title = {Measurements of $^{27}$Al$^+$ and $^{25}$Mg$^+$ magnetic constants for improved ion-clock accuracy}, | 393 title = {Measurements of $^{27}\mbox{Al}^+$ and $^{25}\mbox{Mg}^+$ magnetic constants for improved ion-clock accuracy}, |
394 journal = {Physical Review A}, | 394 journal = {Physical Review A}, |
395 year = {2019}, | 395 year = {2019}, |
396 volume = {100}, | 396 volume = {100}, |
397 number = {1}, | 397 number = {1}, |
398 pages = {013409}, | 398 pages = {013409}, |
399 doi = {10.1103/physreva.100.013409}, | 399 doi = {10.1103/physreva.100.013409}, |
400 } | 400 } |
401 | |
402 @article{nature-2021, | |
403 title = {Frequency ratio measurements at 18-digit accuracy using an optical clock network}, | |
404 journal = {Nature}, | |
405 year = {2021}, | |
406 volume = {591}, | |
407 pages = {564-569}, | |
408 doi = {10.1038/s41586-021-03253-4}, | |
409 } |