Mercurial > hg > cv
comparison cv.tex @ 17:052c1300d761
Update
author | Daniele Nicolodi <daniele@grinta.net> |
---|---|
date | Fri, 06 Jan 2017 22:28:08 +0100 |
parents | defa6b56a122 |
children | efc357cfa277 |
comparison
equal
deleted
inserted
replaced
16:fed61f565303 | 17:052c1300d761 |
---|---|
27 | 27 |
28 \section{Education} | 28 \section{Education} |
29 \begin{description} | 29 \begin{description} |
30 \item[2011 \enspace Ph.D. in Physics] \utn, Trento, Italy. Degree | 30 \item[2011 \enspace Ph.D. in Physics] \utn, Trento, Italy. Degree |
31 obtained with grade Excellent -- highest honours. Dissertation: | 31 obtained with grade Excellent -- highest honours. Dissertation: |
32 <<Femto Newton level testing of free fall on ground>>. Supervisor: | 32 <<Femto Newton level testing of free-fall on ground>>. Supervisor: |
33 William Joseph Weber. | 33 William Joseph Weber. |
34 \item[2007 \enspace Master Degree in Physics] Laurea Magistrale, \utn, | 34 \item[2007 \enspace Master Degree in Physics] Laurea Magistrale, \utn, |
35 Trento, Italy. Degree obtained with grade 110/110 cum laude -- highest | 35 Trento, Italy. Degree obtained with grade 110/110 cum laude -- highest |
36 honours. Thesis: <<Toward a third generation torsion pendulum for | 36 honours. Thesis: <<Toward a third generation torsion pendulum for |
37 the femto-Newton level testing of free fall in the laboratory>>. | 37 the femto-Newton level testing of free fall in the laboratory>>. |
64 protocol analysis and implementation. | 64 protocol analysis and implementation. |
65 \end{description} | 65 \end{description} |
66 | 66 |
67 \section{Current research activity and interests} | 67 \section{Current research activity and interests} |
68 \begin{dottedlist} | 68 \begin{dottedlist} |
69 High precision frequency metrology \and Optical frequency combs \and | 69 frequency metrology \and ultra-stable lasers \and optical lattice |
70 Low phase-noise photonic microwave generation \and Ultra-stable | 70 clocks \and optical frequency combs \and low phase-noise photonic |
71 lasers \and Laser frequency stabilization techniques \and Optical | 71 microwave generation \and laser frequency stabilization \and phase |
72 clocks | 72 noise characterization \and optical frequency transfer |
73 \end{dottedlist} | 73 \end{dottedlist} |
74 | 74 |
75 \noindent | 75 \noindent |
76 My research activity focuses on the exploitation fiber-based optical | 76 |
77 frequency combs systems for the transfer of the frequency stability of | 77 I contribute to the NIST Yb optical lattice clock experiments. I am |
78 ultra-stable lasers to other wavelengths in the optical domain and to | 78 developing a cryogenic high-finesse optical cavity for the |
79 the microwave domain. Amnong other applications, the aim is to | 79 stabilization of the optical clock interrogation laser. I am designing |
80 generate high stability optical and microwave signals to probe the | 80 a high-finesse multi-color optical cavity for the stabilization of the |
81 atomic fountan clocks and the optical lattice clocks at SYRTE. | 81 other lasers involved in the experiment. |
82 | 82 |
83 In the optical domain we recently realized and an optical frequency | 83 At SYRTE, I realized fiber-based optical frequency combs systems for |
84 stability transfer scheme based on an optical frequency comb capable | 84 optical frequency stability transfer across the optical spectrum and |
85 of transferring frequency stability exceeding the thermal noise limit | 85 to the microwave domain with unprecedented frequency stability. I |
86 of state-of-the-art high-finesse optical cavities. In the microwave | 86 participated in the development of a digital phasemeter used for phase |
87 domain the solution implemented in my laboraotry is already capable to | 87 noise characterization with unprecedented sensitivity via |
88 compete with the stability of state-of-the-art cryogenic sapphire | 88 cross-spectrum analysis. I was responsible for the operation of the |
89 oscillators. My research aims at further improving the phase noise of | 89 optical frequency combs involved in local optical and microwave clock |
90 the generated microwave signal by exploring new optical frequency comb | 90 comparisons, and well as in the long distance clock comparisons |
91 and photo-detection technologies. | 91 through optical fiber network. I collaborated in the setup of the |
92 | 92 frequency metrology chain involved in those experiments. |
93 I am also responsible for the operation of the femtosecond combs for | |
94 the characterization the ultra-stable laser developed at SYRTE and for | |
95 the comparison of the different optical and microwave clocks operated | |
96 at SYRTE with stability and accuracy not limited by the stability of | |
97 the optical frequency comb setup. | |
98 | 93 |
99 \section{Previous research activity} | 94 \section{Previous research activity} |
100 \begin{dottedlist} | 95 \begin{dottedlist} |
101 High precision force metrology \and High sensitivity torsion | 96 force metrology \and torsion pendulums \and macroscopic free-falling |
102 pendulums \and Sources of force noise on geodesic reference | 97 test masses \and gravitational waves \and mechanical dissipation |
103 macroscopic test masses \and Dissipation mechanisms in mechanical | 98 \and optical interferometers |
104 experiments \and Optical interferometry | |
105 \end{dottedlist} | 99 \end{dottedlist} |
106 | 100 |
107 \noindent | 101 \noindent |
108 My previous research activity focused on the study of the limits for | 102 My previous research activity focused on the study of the limits for |
109 achieving near perfect free-fall of macroscopic test masses for the | 103 achieving near perfect free-fall of macroscopic test masses for the |
110 observation of gravitational waves. In particular, I contributed to | 104 observation of gravitational waves. I conducted on-ground measurement |
111 the on-ground measurement of small force disturbances on the test | 105 of small force disturbances acting on the free-falling test masses of |
112 masses of the Laser Interferometer Space Antenna space low-frequency | 106 the Laser Interferometer Space Antenna space low-frequency |
113 gravitational wave detector -- LISA -- and its precursor mission LISA | 107 gravitational wave detector -- LISA -- and its precursor mission LISA |
114 Pathfinder, exploiting the femto-Newton level sensitivity of a torsion | 108 Pathfinder, exploiting the femto-Newton level sensitivity of a torsion |
115 pendulum. | 109 pendulum. |
116 | 110 |
117 My work work included the experimental activity, the development of | 111 I performed the experimental activity, I developed data analysis |
118 data analysis routines for the extraction of stochastic and coherent | 112 routines, I designed and implemented upgrades to the torsion pendulum |
119 small force signals, and, concurrently it also aimed at improving the | 113 system, improving its sensitivity, pushing the limits of small force |
120 sensitivity of the torsion pendulum apparatus itself, pushing the | 114 metrology. I lead the initial development of a low-noise torsion |
121 current limits for small force metrology. I lead the initial effort | 115 pendulum angular position read-out based on an heterodyne |
122 for the realisation of a low-noise torsion pendulum angular position | 116 wavefront-sensing interferometer with nanoradian sensitivity. I |
123 read-out based on an heterodyne wavefront-sensing interferometer with | 117 collaborated to the development of the LTPDA Matlab Toolbox. |
124 nanoradian sensitivity, applying some of the LISA Pathfinder | |
125 interferometer techniques. I collaborated to the development of the | |
126 LTPDA Matlab Toolbox for the LISA Pathfinder data analysis, with | |
127 particular attention to the relational database data storage | |
128 component. | |
129 | 118 |
130 \section{Skills and competences} | 119 \section{Skills and competences} |
131 | 120 |
132 I have experience in designing and analysing experiments and | 121 I have experience with the redaction of research project and grant |
133 measurement techniques, with the particular attention to detail and | 122 applications, I have successfully participated in international |
134 sources of uncertainty required in high precision measurements. I have | 123 collaborations, and I have co-supervised master and PhD students. I |
135 experience with the design, setup and operation of precise mechanical | 124 developed experiments that realized unprecedented performances. I |
136 apparatuses, low noise electronics, high precision optical systems, | 125 developed and analyzed several measurement systems, modelling and |
137 data acquisition hardware and software, computer controlled | 126 optimizing their performances. I designed innovative measurement |
138 experiments, and high vacuum systems, as well as with the development | 127 techniques. |
139 of data analysis methods and numerical simulations. More recently I | 128 |
140 acquired competences in the operation of fiber-based optical frequency | 129 I have extensive working experience with optical frequency combs, |
141 combs, ultra-stable laser stabilised on high-finesse optical cavities, | 130 ultra-stable lasers, high-finesse optical cavities, free-space and |
142 frequency and phase noise characterization, radio-frequency and | 131 fiber optical systems, very low noise audio-frequency, |
143 microwave electronics, and software-defined radio. | 132 radio-frequency, and microwave electronics, software-defined radios, |
144 | 133 ultra-high vacuum systems, precision mechanics, data acquisition |
145 I am proficient programming in C, C\texttt{++}, Python, Perl, Matlab, | 134 hardware and software, computer controlled experiments. |
146 and LabView, with specific experience in scientific computing and data | 135 |
147 analysis. I have experience in real-time data acquisition and | 136 I developed data analysis methods and numerical simulations. I am |
137 proficient programming in C, C\texttt{++}, Python, Perl, Matlab, and | |
138 LabView, with specific experience in scientific computing and data | |
139 analysis. I have designed and realized real-time data acquisition and | |
148 processing, and I have knowledge of real-time programming techniques. | 140 processing, and I have knowledge of real-time programming techniques. |
149 I master and routinely take advantage of modern software development | 141 I master and routinely take advantage of modern software development |
150 techniques and version control systems. I'm passionate about Free | 142 techniques and version control systems. I'm passionate about Free |
151 Software and I contribute to several Free Software projects. I have | 143 Software and I contribute to several Free Software projects. I have |
152 experience in system administration of GNU-Linux systems and I'm | 144 experience in system administration of GNU-Linux systems and I'm |
173 %\item[English:] | 165 %\item[English:] |
174 % good spoken and written. | 166 % good spoken and written. |
175 %\end{description} | 167 %\end{description} |
176 | 168 |
177 % publications | 169 % publications |
178 \printbibliography[heading=bibnumbered,title={Publications}] | 170 \section{Publications} |
171 I published 24 articles in peer-reviewed international journals, such | |
172 as Nature Photonics, Nature Communications, Physical Review Letters. | |
173 I collected 318 citations, and my H index is 14 -- Web of Science, | |
174 January 4, 2017. I gave 1 invited and 6 more talks at | |
175 international conferences. | |
176 | |
177 \printbibliography[heading=none] | |
179 | 178 |
180 \section{Conference contributions} | 179 \section{Conference contributions} |
181 | 180 |
182 \newcommand{\litem}[1]{\item{\it #1.}} | 181 \newcommand{\litem}[1]{\item{\it #1.}} |
183 \begin{enumerate} | 182 \begin{enumerate} |