Mercurial > hg > cv
comparison cv.tex @ 22:21f23164e7d5
Update for Hannover position application
author | Daniele Nicolodi <daniele@grinta.net> |
---|---|
date | Fri, 26 Jul 2019 16:42:55 -0600 |
parents | efc357cfa277 |
children | 6396966cca25 |
comparison
equal
deleted
inserted
replaced
21:01c0ccdd42bd | 22:21f23164e7d5 |
---|---|
71 noise characterization \and optical frequency transfer | 71 noise characterization \and optical frequency transfer |
72 \end{dottedlist} | 72 \end{dottedlist} |
73 | 73 |
74 \noindent | 74 \noindent |
75 At NIST, I contribute to the Yb optical lattice clock experiments. I | 75 At NIST, I contribute to the Yb optical lattice clock experiments. I |
76 am developing a cryogenic high-finesse optical cavity for the | 76 am working to improve the clocks frequency stability by developing a |
77 stabilization of the optical clock interrogation laser. I am designing | 77 cryogenic sapphire high-finesse optical cavity for frequency |
78 a high-finesse multi-color optical cavity for the stabilization of the | 78 stabilization of the clocks interrogation laser beyond the thermal |
79 other lasers involved in the experiment. | 79 noise limit of state-of-the-art room-temperature optical cavities. |
80 | 80 |
81 At SYRTE, I realized fiber-based optical frequency combs systems for | 81 At SYRTE, I realized fiber-based optical frequency combs systems for |
82 optical frequency stability transfer with unprecedented frequency | 82 optical frequency stability transfer with unprecedented frequency |
83 stability across the optical spectrum and to the microwave domain. I | 83 stability across the optical spectrum and to the microwave domain. I |
84 participated in the development of a digital phasemeter used for phase | 84 participated in the development of a digital phasemeter used for phase |
142 experience in system administration of GNU-Linux systems and I'm | 142 experience in system administration of GNU-Linux systems and I'm |
143 comfortable working in Unix, Mac~OS~X, and Microsoft Windows computing | 143 comfortable working in Unix, Mac~OS~X, and Microsoft Windows computing |
144 environments. I have good knowledge of the LaTeX typesetting system. | 144 environments. I have good knowledge of the LaTeX typesetting system. |
145 | 145 |
146 \section{Other relevant experiences} | 146 \section{Other relevant experiences} |
147 \begin{description} | 147 \begin{description}[style=sameline] |
148 \item[October 4th - 8th 2010] | 148 \item[February - August 2018:] |
149 Mentor for the Google Summer of Code program for the Debian organization. | |
150 \item[October 4th-8th 2010:] | |
149 Advanced Scientific Programming in Python Autumn School, Trento, Italy. | 151 Advanced Scientific Programming in Python Autumn School, Trento, Italy. |
150 \item[May 5th - 9th 2008] | 152 \item[May 5th-9th 2008:] |
151 3rd VESF School on Gravitational Waves Summer School, Virgo, Cascina, Italy. | 153 3rd VESF School on Gravitational Waves Summer School, Virgo, Cascina, Italy. |
152 \item[August 2005 - July 2006] | 154 \item[August 2005 - July 2006:] |
153 Erasmus student at the Lunds Universitet, Lund, Sweden. | 155 Erasmus student at the Lunds Universitet, Lund, Sweden. |
154 \item[April 2005 - June 2005] | 156 \item[April - June 2005:] |
155 Visiting student at the Physics department of the | 157 Visiting student at the T\"{u}binghen Universit\"{a}t, T\"{u}binghen, Germany. |
156 T\"{u}binghen Universit\"{a}t, T\"{u}binghen, Germany. | |
157 \end{description} | 158 \end{description} |
158 | 159 |
159 \section{Languages} | 160 \section{Languages} |
160 \begin{description}[style=sameline] | 161 \begin{description}[style=sameline] |
161 \item[Italian:] | 162 \item[Italian:] |
166 basic communication skills, good understanding. | 167 basic communication skills, good understanding. |
167 \end{description} | 168 \end{description} |
168 | 169 |
169 % publications | 170 % publications |
170 \section{Publications} | 171 \section{Publications} |
171 I published 27 articles in peer-reviewed international journals, such | 172 I published 29 articles in peer-reviewed international journals, such |
172 as Nature Photonics, Nature Communications, Physical Review Letters. | 173 as Nature Photonics, Nature Communications, Physical Review Letters, |
173 I collected 457 citations, and my H index is 15 (Web of Science, | 174 Classical and Quantum Gravity. I collected 741 citations, and my H |
174 September 21, 2017). I gave 1 invited and 6 more talks at | 175 index is 18 (Web of Science, August 2018). I gave 1 invited and 7 |
175 international conferences. | 176 more talks at international conferences. |
176 | 177 |
177 \printbibliography[heading=none] | 178 \printbibliography[heading=none] |
178 | 179 |
179 \section{Conference contributions} | 180 \section{Conference contributions} |
180 | 181 |
181 \newcommand{\litem}[1]{\item{\it #1.}} | 182 \newcommand{\litem}[1]{\item{\it #1.}} |
182 \begin{enumerate} | 183 \begin{enumerate} |
184 \litem{Cryogenic high-finesse optical cavity to improve the stability | |
185 of Yb optical lattice clocks} Talk. 2018 IEEE International | |
186 Frequency Control Symposium, Olympic Valley, California, USA. May | |
187 22-24, \textbf{2018}. | |
188 | |
183 \litem{Beyond state-of-the-art laser frequency stabilization for | 189 \litem{Beyond state-of-the-art laser frequency stabilization for |
184 improved Yb optical lattice clocks} Poster. ICOLS: International | 190 improved Yb optical lattice clocks} Poster. ICOLS: International |
185 Conference on Laser Spectroscopy, Arcachon, France, July 2-8, | 191 Conference on Laser Spectroscopy, Arcachon, France, July 2-8, |
186 \textbf{2017}. | 192 \textbf{2017}. |
187 | 193 |