Mercurial > hg > cv
comparison cv.tex @ 3:625009cc354a
Updated
author | Daniele Nicolodi <daniele.nicolodi@obspm.fr> |
---|---|
date | Fri, 10 May 2013 19:58:46 +0200 |
parents | 7102bd9bd8b9 |
children | 3c814eb61283 f916ec9d8dcb |
comparison
equal
deleted
inserted
replaced
2:a712a3c5b33e | 3:625009cc354a |
---|---|
4 | 4 |
5 \newcommand{\utn}{Universit\`{a} degli Studi di Trento} | 5 \newcommand{\utn}{Universit\`{a} degli Studi di Trento} |
6 | 6 |
7 \name{Daniele Nicolodi} | 7 \name{Daniele Nicolodi} |
8 \address{% | 8 \address{% |
9 Department of Physics - University of Trento \\ | 9 SYRTE - Observatoire de Paris \\ |
10 Via Sommarive 14 Povo \\ | 10 61 Avenue de l'Observatoire \\ |
11 38123 Trento Italy} | 11 75014, Paris, France} |
12 \info{% | 12 \info{% |
13 Phone: & 00 39 0461 283816 \\ | 13 Phone: & 00 33 140 512074 \\ |
14 & 00 39 347 9586081 \\ | 14 & 00 33 674 792943 \\ |
15 Email: & \mailto{nicolodi@science.unitn.it}} | 15 Email: & \mailto{daniele.nicolodi@obspm.fr}} |
16 | 16 |
17 \bibliography{publications} | 17 \bibliography{publications} |
18 | 18 |
19 \begin{document} | 19 \begin{document} |
20 \maketitle | 20 \maketitle |
35 dark matter research experiment>>. | 35 dark matter research experiment>>. |
36 \end{description} | 36 \end{description} |
37 | 37 |
38 \section{Relevant work experiences} | 38 \section{Relevant work experiences} |
39 \begin{description} | 39 \begin{description} |
40 \item[November 2007 - present] Research Assistant. Experimental | 40 \item[May 2012 - present] Post-doc fellow. Optical Frequency |
41 Group, SYRTE - Observatoire de Paris, Paris, France. | |
42 \item[November 2007 - April 2012] Research Assistant. Experimental | |
41 Gravitation Laboratory, University of Trento, Trento, Italy. | 43 Gravitation Laboratory, University of Trento, Trento, Italy. |
42 \item[February 2010 - October 2011] Assistant Lecturer for the course | 44 \item[February 2010 - October 2011] Assistant Lecturer for the course |
43 <<Fisica 1>> -- Newtonian physics for 1st year students -- at the | 45 <<Fisica 1>> -- Newtonian physics for 1st year students -- at the |
44 Faculty of Engineering, University of Trento, Trento, Italy. | 46 Faculty of Engineering, University of Trento, Trento, Italy. |
45 \item[February 2009 - October 2009] Assistant Lecturer for the course | 47 \item[February 2009 - October 2009] Assistant Lecturer for the course |
53 protocol analysis and implementation. | 55 protocol analysis and implementation. |
54 \end{description} | 56 \end{description} |
55 | 57 |
56 \section{Current research activity and interests} | 58 \section{Current research activity and interests} |
57 \begin{dottedlist} | 59 \begin{dottedlist} |
58 High precision metrology \and High sensitivity torsion pendulums | 60 High precision frequency metrology \and Ultra-stable lasers \and |
59 \and Sources of force noise on geodesic reference macroscopic test | 61 Optical frequency combs \and Low-noise photonic microwave generation |
60 masses \and Dissipation mechanisms in mechanical experiments \and | 62 \and Optical clocks |
61 Optical interferometry | |
62 \end{dottedlist} | 63 \end{dottedlist} |
63 | 64 |
64 \noindent | 65 \noindent |
65 My research focuses on the limits for achieving near perfect free-fall | 66 My current research activity focuses on the exploitation fiber-based |
66 of macroscopic test masses for the observation of gravitational | 67 optical frequency combs systems for the transfer of frequency |
67 waves. In particular my work concerns exploiting the femto-Newton | 68 stability from ultra-stable lasers to different wavelengths in the |
68 level sensitivity of a torsion pendulum for the on-ground measurement | 69 optical domain or to the microwave domain. In the optical domain, my |
69 of small force disturbances on the test masses of the Laser | 70 work aims at improving the state-of-the-art optical frequency |
70 Interferometer Space Antenna -- LISA -- space low-frequency | 71 stability transfer solutions to make them suitable for transferring |
71 gravitational wave detector, including the development of data | 72 frequency stability exceeding the thermal noise limit of high-finesse |
72 analysis routines for the extraction of stochastic and coherent small | 73 optical cavities. In the microwave domain, my work aims at developing |
73 force signals. Concurrently my work also aims at improving the | 74 solutions for microwaves generation with short-term frequency |
74 sensitivity of the torsion pendulum apparatus itself, pushing the | 75 stability beyond the one of state-of-the-art cryogenic |
75 current limits for small force metrology. Currently my efforts are | 76 oscillators. Those research topic have direct application to the |
76 directed mainly toward the realization of a low noise torsion pendulum | 77 operation and development of atomic and optical frequency clocks at |
78 SYRTE. | |
79 | |
80 \section{Previous relevant research activity} | |
81 \begin{dottedlist} | |
82 High precision force metrology \and High sensitivity torsion | |
83 pendulums \and Sources of force noise on geodesic reference | |
84 macroscopic test masses \and Dissipation mechanisms in mechanical | |
85 experiments \and Optical interferometry | |
86 \end{dottedlist} | |
87 | |
88 \noindent | |
89 My previous research activity focused on the study of the limits for | |
90 achieving near perfect free-fall of macroscopic test masses for the | |
91 observation of gravitational waves. In particular, I contributed to | |
92 the on-ground measurement of small force disturbances on the test | |
93 masses of the Laser Interferometer Space Antenna space low-frequency | |
94 gravitational wave detector -- LISA -- and its precoursor mission LISA | |
95 Pathfinder, exploiting the femto-Newton level sensitivity of a torsion | |
96 pendulum. My work work included the experimental activity, the | |
97 development of data analysis routines for the extraction of stochastic | |
98 and coherent small force signals, and, concurrently it also aimed at | |
99 improving the sensitivity of the torsion pendulum apparatus itself, | |
100 pushing the current limits for small force metrology. I lead the | |
101 initial effort for the realization of a low-noise torsion pendulum | |
77 angular position read-out based on an heterodyne wavefront-sensing | 102 angular position read-out based on an heterodyne wavefront-sensing |
78 interferometer with nanoradian sensitivity. I collaborate to the | 103 interferometer with nanoradian sensitivity, applying some of the LISA |
104 Pathfinder interferometer techniques. I collaborated to the | |
79 development of the LTPDA Matlab Toolbox for the LISA Pathfinder data | 105 development of the LTPDA Matlab Toolbox for the LISA Pathfinder data |
80 analysis, with particular attention to the relational database data | 106 analysis, with particular attention to the relational database data |
81 storage component. | 107 storage component. |
82 | 108 |
83 \section{Skills and competences} | 109 \section{Skills and competences} |
87 sources of uncertainty required in high precision measurements. I have | 113 sources of uncertainty required in high precision measurements. I have |
88 experience with the design, setup and operation of precise mechanical | 114 experience with the design, setup and operation of precise mechanical |
89 apparatuses, low noise electronics, high precision optical systems, | 115 apparatuses, low noise electronics, high precision optical systems, |
90 data acquisition hardware and software, computer controlled | 116 data acquisition hardware and software, computer controlled |
91 experiments, and high vacuum systems, as well as with the development | 117 experiments, and high vacuum systems, as well as with the development |
92 of data analysis methods and numerical simulations. | 118 of data analysis methods and numerical simulations. More recently I |
119 acquired competences in the operation of fiber-based optical frequency | |
120 combs, ultra-stable laser stabilised on high-finesse optical cavities, | |
121 frequency and phase noise characterisation, and radio-frequency | |
122 electronics. | |
93 | 123 |
94 I'm fluent programming in C, C\texttt{++}, Python, Perl, Matlab, and | 124 I'm fluent programming in C, C\texttt{++}, Python, Perl, Matlab, and |
95 LabView, with specific experience in scientific computing and data | 125 LabView, with specific experience in scientific computing and data |
96 analysis. I have experience in real-time data acquisition and | 126 analysis. I have experience in real-time data acquisition and |
97 processing, and I have knowledge of the basic techniques for real-time | 127 processing, and I have knowledge of the basic techniques for real-time |