Mercurial > hg > cv
comparison cv.tex @ 23:6396966cca25
Update
author | Daniele Nicolodi <daniele@grinta.net> |
---|---|
date | Thu, 16 Sep 2021 23:42:27 +0200 |
parents | 21f23164e7d5 |
children | 045a6ada0d46 |
comparison
equal
deleted
inserted
replaced
22:21f23164e7d5 | 23:6396966cca25 |
---|---|
1 \documentclass[a4paper,11pt]{article} | 1 \documentclass[a4paper,11pt]{article} |
2 \usepackage[T1]{fontenc} | 2 \usepackage[T1]{fontenc} |
3 \usepackage[utf8]{inputenc} | 3 \usepackage[utf8]{inputenc} |
4 \usepackage{cv} | 4 \usepackage{cv} |
5 \usepackage{graphicx} | |
5 | 6 |
6 \newcommand{\utn}{Universit\`{a} degli Studi di Trento} | 7 \newcommand{\utn}{Universit\`{a} degli Studi di Trento} |
7 | 8 |
8 \name{Daniele Nicolodi} | 9 \name{Daniele Nicolodi} |
9 \address{% | 10 \address{% |
10 National Institute of Standards and Technology \\ | 11 Physikalisch-Technische Bundesanstalt\\ |
11 325 Broadway \\ | 12 Bundesallee 100\\ |
12 Boulder, CO 80305, USA} | 13 Braunschweig, D-38116, Germany} |
13 \info{% | 14 \info{% |
14 Phone: & +1 303 497 6801 \\ | 15 Phone: & +49 531 5924315 \\ |
15 & +1 720 416 7395 \\ | 16 & +49 1520 7178926 \\ |
16 Email: & \mailto{daniele.nicolodi@nist.gov}} | 17 Email: & \mailto{daniele.nicolodi@ptb.de}\\ |
18 \raisebox{-0.3em}{\includegraphics[width=1.3em]{orcid.pdf}} & \orcid{0000-0003-1467-1756}} | |
17 | 19 |
18 \bibliography{publications} | 20 \bibliography{publications} |
19 | 21 |
20 % \DeclareBibliographyCategory{selected} | 22 % \DeclareBibliographyCategory{selected} |
21 % \addtocategory{selected}{natcomms-2016,metrologia-2016,natphot-2015,natphot-2014,prl-2009} | 23 % \addtocategory{selected}{natcomms-2016,metrologia-2016,natphot-2015,natphot-2014,prl-2009} |
25 \maketitle | 27 \maketitle |
26 | 28 |
27 \section{Education} | 29 \section{Education} |
28 \begin{description} | 30 \begin{description} |
29 \item[2011 \enspace Ph.D. in Physics] \utn, Trento, Italy. Degree | 31 \item[2011 \enspace Ph.D. in Physics] \utn, Trento, Italy. Degree |
30 obtained with grade Excellent -- highest honours. Dissertation: | 32 obtained with grade Excellent, highest honours. Dissertation: |
31 <<Femto Newton level testing of free-fall on ground>>. Supervisor: | 33 \textit{``Femto Newton level testing of free-fall on |
32 William Joseph Weber. | 34 ground''}. Supervisor: William Joseph Weber. |
33 \item[2007 \enspace Master Degree in Physics] Laurea Magistrale, \utn, | 35 \item[2007 \enspace Master Degree in Physics] Laurea Magistrale, \utn, |
34 Trento, Italy. Degree obtained with grade 110/110 cum laude -- highest | 36 Trento, Italy. Degree obtained with grade 110/110 cum laude, highest |
35 honours. Thesis: <<Toward a third generation torsion pendulum for | 37 honours. Thesis: \textit{``Toward a third generation torsion |
36 the femto-Newton level testing of free fall in the laboratory>>. | 38 pendulum for the femto-Newton level testing of free fall in the |
37 \item[2004 \enspace Bachelor Degree in Applied Physics] Laurea, \utn, Trento, | 39 laboratory''}. Supervisor: Stefano Vitale. |
38 Italy. Degree obtained with grade 110/110. Thesis: | 40 \item[2004 \enspace Bachelor Degree in Applied Physics] Laurea, \utn, |
39 <<Calibration system for the scintillators employed in the CRESST-II | 41 Trento, Italy. Degree obtained with grade 110/110. Thesis: |
40 dark matter research experiment>>. | 42 \textit{``Calibration system for the scintillators employed in the |
43 CRESST-II dark matter research experiment''}. | |
41 \end{description} | 44 \end{description} |
42 | 45 |
43 \section{Relevant work experiences} | 46 \section{Relevant work experiences} |
44 \begin{description} | 47 \begin{description} |
45 \item[February 2016 - present] Post-doc fellow. Optical Frequency | 48 \item[September 2020 - present] Junior Group Leader. Quantum Optics |
49 and Unit of Length Department, Optics Division, | |
50 Physikalisch-Technische Bundesanstalt, Braunschweig, Germany. | |
51 \item[February 2016 - August 2020] Research associate. Optical Frequency | |
46 Measurements Group, Time and Frequency Division, National Institute of | 52 Measurements Group, Time and Frequency Division, National Institute of |
47 Standards and Technology, Boulder, Colorado, USA. | 53 Standards and Technology, Boulder, Colorado, USA. |
48 \item[May 2012 - December 2015] Post-doc fellow. Optical Frequency Metrology | 54 \item[May 2012 - December 2015] Post-doc fellow. Optical Frequency Metrology |
49 Group, SYRTE -- Observatoire de Paris, Paris, France. | 55 Group, SYRTE -- Observatoire de Paris, Paris, France. |
50 \item[November 2007 - April 2012] Research Assistant. Experimental | 56 \item[November 2007 - April 2012] Research Assistant. Experimental |
51 Gravitation Laboratory, University of Trento, Trento, Italy. | 57 Gravitation Laboratory, University of Trento, Trento, Italy. |
52 \item[February 2010 - October 2011] Assistant Lecturer for the course | 58 \item[February 2010 - October 2011] Assistant Lecturer for the course |
53 <<Fisica 1>> -- Newtonian physics for 1st year students -- at the | 59 \textit{``Fisica 1''} -- Newtonian physics for 1st year students -- |
54 Faculty of Engineering, University of Trento, Trento, Italy. | 60 at the Faculty of Engineering, University of Trento, Trento, Italy. |
55 \item[February 2009 - October 2009] Assistant Lecturer for the course | 61 \item[February 2009 - October 2009] Assistant Lecturer for the course |
56 <<Laboratorio di Fisica 1>> -- introductory physics laboratory for | 62 \textit{``Laboratorio di Fisica 1''} -- introductory physics |
57 1st year Physics students -- at the Faculty of Science, University | 63 laboratory for 1st year Physics students -- at the Faculty of |
58 of Trento, Trento, Italy. | 64 Science, University of Trento, Trento, Italy. |
59 \item[1999 - 2007] Freelance in the Information Technology field with | 65 % \item[1999 - 2007] Freelance in the Information Technology field with |
60 particular, but not limited to, experience in the design, | 66 % particular, but not limited to, experience in the design, |
61 development and integration of custom GNU-Linux solutions, design | 67 % development and integration of custom GNU-Linux solutions, design |
62 and development of desktop and web-based applications, network | 68 % and development of desktop and web-based applications, network |
63 protocol analysis and implementation. | 69 % protocol analysis and implementation. |
64 \end{description} | 70 \end{description} |
65 | 71 |
66 \section{Current research activity and interests} | 72 \section{Research activity and interests} |
67 \begin{dottedlist} | 73 \begin{dottedlist} |
68 frequency metrology \and ultra-stable lasers \and optical lattice | 74 frequency metrology \and ultra-stable lasers \and optical lattice |
69 clocks \and optical frequency combs \and low phase-noise photonic | 75 clocks \and optical frequency combs \and low phase-noise photonic |
70 microwave generation \and laser frequency stabilization \and phase | 76 microwave generation \and laser frequency stabilization \and phase |
71 noise characterization \and optical frequency transfer | 77 noise characterization \and spectral purity transfer \and fiber and |
78 free-space optical frequency transfer | |
72 \end{dottedlist} | 79 \end{dottedlist} |
73 | 80 |
74 \noindent | 81 \noindent |
75 At NIST, I contribute to the Yb optical lattice clock experiments. I | 82 At NIST, I contribute to the Yb optical lattice clock experiments, |
76 am working to improve the clocks frequency stability by developing a | 83 currently the most accurate optical lattice clocks ever implemented. I |
77 cryogenic sapphire high-finesse optical cavity for frequency | 84 lead the effort aimed at improving the clocks frequency stability by |
78 stabilization of the clocks interrogation laser beyond the thermal | 85 developing a cryogenic sapphire high-finesse optical cavity for |
79 noise limit of state-of-the-art room-temperature optical cavities. | 86 frequency stabilization of the clocks interrogation laser beyond the |
87 thermal noise limit of state-of-the-art room-temperature optical | |
88 cavities. I contribute to clocks systematic uncertainty evaluation. | |
80 | 89 |
81 At SYRTE, I realized fiber-based optical frequency combs systems for | 90 At SYRTE, I realized fiber-based optical frequency combs systems for |
82 optical frequency stability transfer with unprecedented frequency | 91 optical frequency stability transfer with unprecedented frequency |
83 stability across the optical spectrum and to the microwave domain. I | 92 stability across the optical spectrum and to the microwave domain. I |
84 participated in the development of a digital phasemeter used for phase | 93 participated in the development of a digital phasemeter used for phase |
85 noise characterization with unprecedented sensitivity via | 94 noise characterization with unprecedented sensitivity via |
86 cross-spectrum analysis. I was responsible for the operation of the | 95 cross-spectrum analysis. I was responsible for the operation of the |
87 optical frequency combs involved in local optical and microwave clock | 96 optical frequency combs involved in local optical and microwave clock |
88 comparisons, as well as in the long distance clock comparisons through | 97 comparisons, as well as in the long distance clock comparisons through |
89 optical fiber network. I collaborated in the setup of the frequency | 98 optical fiber network. I collaborated in the setup of the frequency |
90 metrology chain involved in those experiments. | 99 metrology chain involved in those experiments. |
91 | 100 |
92 \section{Previous research activity} | 101 \section{Previous research activity} |
93 \begin{dottedlist} | 102 \begin{dottedlist} |
94 force metrology \and torsion pendulums \and macroscopic free-falling | 103 force metrology \and torsion pendulums \and macroscopic free-falling |
110 the initial development of a low-noise torsion pendulum angular | 119 the initial development of a low-noise torsion pendulum angular |
111 position read-out based on an heterodyne wavefront-sensing | 120 position read-out based on an heterodyne wavefront-sensing |
112 interferometer with nanoradian sensitivity. I collaborated to the | 121 interferometer with nanoradian sensitivity. I collaborated to the |
113 development of the LTPDA Matlab Toolbox. | 122 development of the LTPDA Matlab Toolbox. |
114 | 123 |
124 \section{Awards} | |
125 \begin{description} | |
126 \item[2019 \enspace PML Distinguished Associate Award, NIST] For | |
127 creating and networking the world's best optical atomic clocks for | |
128 a 100-fold improvement in precision timekeeping over state of the | |
129 art. | |
130 \end{description} | |
131 | |
115 \section{Skills and competences} | 132 \section{Skills and competences} |
116 | 133 |
117 I developed experiments that realized unprecedented performances. I | 134 I developed experiments that realized unprecedented performances. I |
118 designed and realized measurement systems, modelling and optimizing | 135 designed and realized measurement systems, modelling and optimizing |
119 their performances. I designed and implemented innovative measurement | 136 their performances. I designed and implemented innovative measurement |
126 | 143 |
127 I have extensive working experience with optical frequency combs, | 144 I have extensive working experience with optical frequency combs, |
128 ultra-stable lasers, high-finesse optical cavities, free-space and | 145 ultra-stable lasers, high-finesse optical cavities, free-space and |
129 fiber optical systems, very low noise audio-frequency, | 146 fiber optical systems, very low noise audio-frequency, |
130 radio-frequency, and microwave electronics, software-defined radios, | 147 radio-frequency, and microwave electronics, software-defined radios, |
131 ultra-high vacuum systems, precision mechanics, data acquisition | 148 ultra-high vacuum systems, cryogenics and close-cycle cryostats, |
132 hardware and software, computer controlled experiments. | 149 precision mechanics, data acquisition hardware and software, computer |
150 controlled experiments. | |
133 | 151 |
134 I developed data analysis methods and numerical simulations. I am | 152 I developed data analysis methods and numerical simulations. I am |
135 proficient programming in C, C\texttt{++}, Python, Perl, Matlab, and | 153 proficient programming in C, C\texttt{++}, Python, Perl, Matlab, |
136 LabView, with specific experience in scientific computing and data | 154 LabVIEW, and Lisp, with specific experience in scientific computing |
137 analysis. I have designed and realized real-time data acquisition and | 155 and data analysis. I have designed and realized real-time data |
138 processing, and I have knowledge of real-time programming techniques. | 156 acquisition and processing, and I have knowledge of real-time |
139 I master and routinely take advantage of modern software development | 157 programming techniques. I master and routinely take advantage of |
140 techniques and version control systems. I'm passionate about Free | 158 modern software development techniques and version control systems. |
141 Software and I contribute to several Free Software projects. I have | 159 I'm passionate about Free Software and I contribute to several Free |
142 experience in system administration of GNU-Linux systems and I'm | 160 Software projects. I have experience in system administration of |
143 comfortable working in Unix, Mac~OS~X, and Microsoft Windows computing | 161 GNU-Linux systems and I'm comfortable working in Unix, macOS, and |
144 environments. I have good knowledge of the LaTeX typesetting system. | 162 Microsoft Windows computing environments. I have good knowledge of the |
145 | 163 LaTeX typesetting system. |
146 \section{Other relevant experiences} | 164 |
147 \begin{description}[style=sameline] | 165 % \section{Other relevant experiences} |
148 \item[February - August 2018:] | 166 % \begin{description}[style=sameline] |
149 Mentor for the Google Summer of Code program for the Debian organization. | 167 % \item[February - August 2018:] |
150 \item[October 4th-8th 2010:] | 168 % Mentor for the Google Summer of Code program for the Debian organization. |
151 Advanced Scientific Programming in Python Autumn School, Trento, Italy. | 169 % \item[October 4th-8th 2010:] |
152 \item[May 5th-9th 2008:] | 170 % Advanced Scientific Programming in Python Autumn School, Trento, Italy. |
153 3rd VESF School on Gravitational Waves Summer School, Virgo, Cascina, Italy. | 171 % \item[May 5th-9th 2008:] |
154 \item[August 2005 - July 2006:] | 172 % 3rd VESF School on Gravitational Waves Summer School, Virgo, Cascina, Italy. |
155 Erasmus student at the Lunds Universitet, Lund, Sweden. | 173 % \item[August 2005 - July 2006:] |
156 \item[April - June 2005:] | 174 % Erasmus student at the Lunds Universitet, Lund, Sweden. |
157 Visiting student at the T\"{u}binghen Universit\"{a}t, T\"{u}binghen, Germany. | 175 % \item[April - June 2005:] |
158 \end{description} | 176 % Visiting student at the T\"{u}binghen Universit\"{a}t, T\"{u}binghen, Germany. |
177 % \end{description} | |
159 | 178 |
160 \section{Languages} | 179 \section{Languages} |
161 \begin{description}[style=sameline] | 180 \begin{description}[style=sameline] |
162 \item[Italian:] | 181 \item[Italian:] |
163 native speaker. | 182 native speaker. |
167 basic communication skills, good understanding. | 186 basic communication skills, good understanding. |
168 \end{description} | 187 \end{description} |
169 | 188 |
170 % publications | 189 % publications |
171 \section{Publications} | 190 \section{Publications} |
172 I published 29 articles in peer-reviewed international journals, such | 191 35 articles in peer-reviewed international journals: Nature, Science, |
173 as Nature Photonics, Nature Communications, Physical Review Letters, | 192 Nature Photonics, Physical Review Letters, Classical and Quantum |
174 Classical and Quantum Gravity. I collected 741 citations, and my H | 193 Gravity. Cited 1280 times. H index 21. Two invited and 8 more talks at |
175 index is 18 (Web of Science, August 2018). I gave 1 invited and 7 | 194 international conferences. |
176 more talks at international conferences. | |
177 | 195 |
178 \printbibliography[heading=none] | 196 \printbibliography[heading=none] |
179 | 197 |
180 \section{Conference contributions} | 198 \section{Conference contributions} |
181 | 199 |
182 \newcommand{\litem}[1]{\item{\it #1.}} | 200 \newcommand{\litem}[1]{\item{\it #1.}} |
183 \begin{enumerate} | 201 \begin{enumerate} |
202 \litem{Optical clock frequency ratios at the 18th decimal place} | |
203 Talk. EFTF: European Time and Frequency Forum, Noordwijk, The | |
204 Netherlands. April 21-23, \textbf{2020}. | |
205 | |
206 \litem{Toward optical lattice clocks at the $\mathit{10^{-19}}$ level} | |
207 Invited talk. IFCS-EFTF Conference, Oralndo, Florida, USA. April | |
208 14-18, \textbf{2019}. | |
209 | |
184 \litem{Cryogenic high-finesse optical cavity to improve the stability | 210 \litem{Cryogenic high-finesse optical cavity to improve the stability |
185 of Yb optical lattice clocks} Talk. 2018 IEEE International | 211 of Yb optical lattice clocks} Talk. 2018 IEEE International |
186 Frequency Control Symposium, Olympic Valley, California, USA. May | 212 Frequency Control Symposium, Olympic Valley, California, USA. May |
187 22-24, \textbf{2018}. | 213 22-24, \textbf{2018}. |
188 | 214 |
193 | 219 |
194 \litem{Ultra-low phase noise frequency-comb-based microwave generation | 220 \litem{Ultra-low phase noise frequency-comb-based microwave generation |
195 and characterization} Talk. IEEE International Frequency Control | 221 and characterization} Talk. IEEE International Frequency Control |
196 Symposium, New Orleans, Louisiana, USA. May 9-12, \textbf{2016}. | 222 Symposium, New Orleans, Louisiana, USA. May 9-12, \textbf{2016}. |
197 | 223 |
198 \litem{Phase noise measurements} Lecture. 2015 ITN-FACT Workshop, | 224 % \litem{Phase noise measurements} Lecture. 2015 ITN-FACT Workshop, |
199 LNE-SYRTE -- Observatoire de Paris, Paris, France. September 8-10, | 225 % LNE-SYRTE -- Observatoire de Paris, Paris, France. September 8-10, |
200 \textbf{2015}. | 226 % \textbf{2015}. |
201 | 227 |
202 \litem{Software in physics experiments} Lecture. 2015 ITN-FACT | 228 % \litem{Software in physics experiments} Lecture. 2015 ITN-FACT |
203 Workshop, LNE-SYRTE -- Observatoire de Paris, Paris, France. September | 229 % Workshop, LNE-SYRTE -- Observatoire de Paris, Paris, France. September |
204 8-10, \textbf{2015}. | 230 % 8-10, \textbf{2015}. |
205 | 231 |
206 \litem{Automatic control of amplitude-to-phase conversion in | 232 \litem{Automatic control of amplitude-to-phase conversion in |
207 photo-detection of femto-second pulses for low phase-noise microwave | 233 photo-detection of femto-second pulses for low phase-noise microwave |
208 generation} Poster. IFCS-EFTF Conference, Denver, Colorado, USA. April | 234 generation} Poster. IFCS-EFTF Conference, Denver, Colorado, USA. April |
209 12-16, \textbf{2015}. | 235 12-16, \textbf{2015}. |
257 \litem{Characterization of the LISA gravitational reference sensor with | 283 \litem{Characterization of the LISA gravitational reference sensor with |
258 an upgraded torsion pendulum} Poster. 7th Edoardo Amaldi Conference | 284 an upgraded torsion pendulum} Poster. 7th Edoardo Amaldi Conference |
259 on Gravitational Waves, Sydney, Australia. July 8-14, \textbf{2007}. | 285 on Gravitational Waves, Sydney, Australia. July 8-14, \textbf{2007}. |
260 \end{enumerate} | 286 \end{enumerate} |
261 | 287 |
262 \vfill | 288 \vfill{\fontsize{9}{12}\selectfont Last updated \today} |
263 \centering\fontsize{9}{12}\sf Updated \today. | |
264 | 289 |
265 \end{document} | 290 \end{document} |