Mercurial > hg > cv
comparison publications.bib @ 23:6396966cca25
Update
author | Daniele Nicolodi <daniele@grinta.net> |
---|---|
date | Thu, 16 Sep 2021 23:42:27 +0200 |
parents | 01c0ccdd42bd |
children | 045a6ada0d46 |
comparison
equal
deleted
inserted
replaced
22:21f23164e7d5 | 23:6396966cca25 |
---|---|
1 @article{optica-2019, | |
2 title = {Towards the optical second: verifying optical clocks at the SI limit}, | |
3 journal = {Optica}, | |
4 year = {2019}, | |
5 volume = {6}, | |
6 number = {4}, | |
7 pages = {448}, | |
8 doi = {10.1364/optica.6.000448}, | |
9 } | |
10 | |
11 @article{nature-2018, | |
12 title = {Atomic clock performance enabling geodesy below the centimetre level}, | |
13 journal = {Nature}, | |
14 year = {2018}, | |
15 volume = {564}, | |
16 number = {7734}, | |
17 pages = {87-90}, | |
18 doi = {10.1038/s41586-018-0738-2}, | |
19 } | |
20 | |
1 @article{prl-2018, | 21 @article{prl-2018, |
2 TITLE = {Faraday-Shielded dc Stark-Shift-Free Optical Lattice Clock}, | 22 TITLE = {Faraday-shielded dc Stark-shift-free optical lattice clock}, |
3 JOURNAL = {Physical Review Letters}, | 23 JOURNAL = {Physical Review Letters}, |
4 VOLUME = 120, | 24 VOLUME = 120, |
5 ISSUE = 18, | 25 ISSUE = 18, |
6 PAGES = 183201, | 26 PAGES = 183201, |
7 NUMPAGES = 5, | 27 NUMPAGES = 5, |
8 YEAR = 2018, | 28 YEAR = 2018, |
9 DOI = {10.1103/PhysRevLett.119.253001}, | 29 DOI = {10.1103/PhysRevLett.120.183201}, |
10 } | 30 } |
11 | 31 |
12 @article{prl-2017, | 32 @article{prl-2017, |
13 TITLE = {Hyperpolarizability and Operational Magic Wavelength in an Optical Lattice Clock}, | 33 TITLE = {Hyperpolarizability and operational magic wavelength in an optical lattice clock}, |
14 JOURNAL = {Physical Review Letters}, | 34 JOURNAL = {Physical Review Letters}, |
15 VOLUME = 119, | 35 VOLUME = 119, |
16 ISSUE = 25, | 36 ISSUE = 25, |
17 PAGES = 253001, | 37 PAGES = 253001, |
18 NUMPAGES = 6, | 38 NUMPAGES = 6, |
136 MONTH = {01}, | 156 MONTH = {01}, |
137 DOI = {10.1038/nphoton.2013.361}, | 157 DOI = {10.1038/nphoton.2013.361}, |
138 keywords = {mine}, | 158 keywords = {mine}, |
139 } | 159 } |
140 | 160 |
141 @ONLINE{the-gravitational-universe, | 161 @online{the-gravitational-universe, |
142 TITLE = {The Gravitational Universe}, | 162 title = {The Gravitational Universe}, |
143 YEAR = {\bf 2013}, | 163 pubstate = {Proposal submitted for ESA's Cosmic Vision program L2 and L3 missions selection. Accepted as ESA's L3 mission}, |
144 URL = {https://arxiv.org/abs/1305.5720}, | 164 date = {2013}, |
165 url = {https://arxiv.org/abs/1305.5720}, | |
145 keywords = {other}, | 166 keywords = {other}, |
146 } | 167 } |
147 | 168 |
148 @article{jpcs-467-2013, | 169 % @article{jpcs-467-2013, |
149 TITLE = {Ultra-stable long distance optical frequency distribution | 170 % TITLE = {Ultra-stable long distance optical frequency distribution |
150 using the Internet fiber network and application to high-precision | 171 % using the Internet fiber network and application to high-precision |
151 molecular spectroscopy}, | 172 % molecular spectroscopy}, |
152 JOURNAL = {Journal of Physics: Conference Series}, | 173 % JOURNAL = {Journal of Physics: Conference Series}, |
153 VOLUME = {467}, | 174 % VOLUME = {467}, |
154 ISSUE = {1}, | 175 % ISSUE = {1}, |
155 PAGES = {012002}, | 176 % PAGES = {012002}, |
156 YEAR = {2013}, | 177 % YEAR = {2013}, |
157 MONTH = {12}, | 178 % MONTH = {12}, |
158 DOI = {10.1088/1742-6596/467/1/012002}, | 179 % DOI = {10.1088/1742-6596/467/1/012002}, |
159 } | 180 % } |
160 | 181 |
161 @article{njp-15-073003-2013, | 182 @article{njp-15-073003-2013, |
162 TITLE = {Mid-infrared laser phase-locking to a remote near-infrared | 183 TITLE = {Mid-infrared laser phase-locking to a remote near-infrared |
163 frequency reference for high-precision molecular spectroscopy}, | 184 frequency reference for high-precision molecular spectroscopy}, |
164 JOURNAL = {New Journal of Physics}, | 185 JOURNAL = {New Journal of Physics}, |
254 DOI = {10.1103/PhysRevLett.103.140601}, | 275 DOI = {10.1103/PhysRevLett.103.140601}, |
255 SORTNAME = {AAA}, | 276 SORTNAME = {AAA}, |
256 keywords = {mine}, | 277 keywords = {mine}, |
257 } | 278 } |
258 | 279 |
259 @article{jpc-154-012012-2009, | 280 % @article{jpc-154-012012-2009, |
260 TITLE = {Ground testing, with a four mass torsion pendulum | 281 % TITLE = {Ground testing, with a four mass torsion pendulum |
261 facility, of an optical-read-out for the LISA gravitational reference sensor}, | 282 % facility, of an optical-read-out for the LISA gravitational reference sensor}, |
262 JOURNAL = {Journal of Physics: Conference Series}, | 283 % JOURNAL = {Journal of Physics: Conference Series}, |
263 YEAR = {2009}, | 284 % YEAR = {2009}, |
264 VOLUME = {154}, | 285 % VOLUME = {154}, |
265 PAGES = {012012}, | 286 % PAGES = {012012}, |
266 DOI = {10.1088/1742-6596/154/1/012012}, | 287 % DOI = {10.1088/1742-6596/154/1/012012}, |
267 } | 288 % } |
268 | 289 |
269 @article{cqg-26-094001-2009, | 290 @article{cqg-26-094001-2009, |
270 TITLE = {LISA pathfinder: the experiment and the route to LISA}, | 291 TITLE = {LISA pathfinder: the experiment and the route to LISA}, |
271 JOURNAL = {Classical and Quantum Gravity}, | 292 JOURNAL = {Classical and Quantum Gravity}, |
272 YEAR = {2009}, | 293 YEAR = {2009}, |
315 PAGES = {094017}, | 336 PAGES = {094017}, |
316 SORTNAME = {BBB}, | 337 SORTNAME = {BBB}, |
317 DOI = {10.1088/0264-9381/26/9/094017}, | 338 DOI = {10.1088/0264-9381/26/9/094017}, |
318 keywords = {mine}, | 339 keywords = {mine}, |
319 } | 340 } |
341 | |
342 @article{navigation-2018, | |
343 title = {Progress on optical-clock-based time scale at NIST: Simulations and preliminary real-data analysis}, | |
344 journal = {Navigation}, | |
345 year = {2018}, | |
346 volume = {65}, | |
347 number = {4}, | |
348 pages = {601-608}, | |
349 doi = {10.1002/navi.248}, | |
350 } | |
351 | |
352 @article{science-advances-2018, | |
353 title = {New bounds on dark matter coupling from a global network of optical atomic clocks}, | |
354 journal = {Science Advances}, | |
355 year = {2018}, | |
356 volume = {4}, | |
357 number = {12}, | |
358 pages = {eaau4869}, | |
359 doi = {10.1126/sciadv.aau4869}, | |
360 } | |
361 | |
362 @article{physreva-2020, | |
363 title = {Modeling motional energy spectra and lattice light shifts in optical lattice clocks}, | |
364 journal = {Physical Review A}, | |
365 year = {2020}, | |
366 volume = {101}, | |
367 number = {5}, | |
368 pages = {053416}, | |
369 doi = {10.1103/physreva.101.053416}, | |
370 } | |
371 | |
372 @article{science-2020, | |
373 title = {Coherent optical clock down-conversion for microwave frequencies with $\mathit{10^{-18}}$ instability}, | |
374 journal = {Science}, | |
375 year = {2020}, | |
376 volume = {368}, | |
377 number = {6493}, | |
378 pages = {889-892}, | |
379 doi = {10.1126/science.abb2473}, | |
380 } | |
381 | |
382 @article{physrevapplied-2019, | |
383 title = {Optical-clock-based time scale}, | |
384 journal = {Physical Review Applied}, | |
385 year = {2019}, | |
386 volume = {12}, | |
387 number = {4}, | |
388 pages = {044069}, | |
389 doi = {10.1103/physrevapplied.12.044069}, | |
390 } | |
391 | |
392 @article{physreva-2019, | |
393 title = {Measurements of $^{27}$Al$^+$ and $^{25}$Mg$^+$ magnetic constants for improved ion-clock accuracy}, | |
394 journal = {Physical Review A}, | |
395 year = {2019}, | |
396 volume = {100}, | |
397 number = {1}, | |
398 pages = {013409}, | |
399 doi = {10.1103/physreva.100.013409}, | |
400 } |