Mercurial > hg > cv
comparison publications.bib @ 18:c73f8b9902fc
Publications classification
author | Daniele Nicolodi <daniele@grinta.net> |
---|---|
date | Thu, 16 Feb 2017 13:39:24 -0700 |
parents | fed61f565303 |
children | d5eb11d868be |
comparison
equal
deleted
inserted
replaced
17:052c1300d761 | 18:c73f8b9902fc |
---|---|
3 JOURNAL = {Nature Photonics}, | 3 JOURNAL = {Nature Photonics}, |
4 VOLUME = {11}, | 4 VOLUME = {11}, |
5 PAGES = {48–52}, | 5 PAGES = {48–52}, |
6 YEAR = {2017}, | 6 YEAR = {2017}, |
7 MONTH = {1}, | 7 MONTH = {1}, |
8 DOI = {10.1038/nphoton.2016.231} | 8 DOI = {10.1038/nphoton.2016.231}, |
9 } | 9 } |
10 | 10 |
11 @ARTICLE{natphot-2016a, | 11 @ARTICLE{natphot-2016a, |
12 TITLE = {Photonic microwave signals with zeptosecond-level absolute timing noise}, | 12 TITLE = {Photonic microwave signals with zeptosecond-level absolute timing noise}, |
13 JOURNAL = {Nature Photonics}, | 13 JOURNAL = {Nature Photonics}, |
14 VOLUME = {11}, | 14 VOLUME = {11}, |
15 PAGES = {44–47}, | 15 PAGES = {44–47}, |
16 YEAR = {2016}, | 16 YEAR = {2016}, |
17 MONTH = {1}, | 17 MONTH = {1}, |
18 DOI = {10.1038/nphoton.2016.215} | 18 DOI = {10.1038/nphoton.2016.215}, |
19 keywords = {mine}, | |
19 } | 20 } |
20 | 21 |
21 @ARTICLE{njp-2016, | 22 @ARTICLE{njp-2016, |
22 TITLE = {Comparing a mercury optical lattice clock with microwave and optical frequency standards}, | 23 TITLE = {Comparing a mercury optical lattice clock with microwave and optical frequency standards}, |
23 JOURNAL = {New Journal of Physics}, | 24 JOURNAL = {New Journal of Physics}, |
80 ISSUE = {3}, | 81 ISSUE = {3}, |
81 PAGES = {219--223}, | 82 PAGES = {219--223}, |
82 YEAR = {2014}, | 83 YEAR = {2014}, |
83 MONTH = {01}, | 84 MONTH = {01}, |
84 DOI = {10.1038/nphoton.2013.361}, | 85 DOI = {10.1038/nphoton.2013.361}, |
86 keywords = {mine}, | |
85 } | 87 } |
86 | 88 |
87 @ONLINE{the-gravitational-universe, | 89 @ONLINE{the-gravitational-universe, |
88 TITLE = {The Gravitational Universe}, | 90 TITLE = {The Gravitational Universe}, |
89 YEAR = {\bf 2013}, | 91 YEAR = {\bf 2013}, |
90 URL = {https://arxiv.org/abs/1305.5720}, | 92 URL = {https://arxiv.org/abs/1305.5720}, |
93 keywords = {other}, | |
91 } | 94 } |
92 | 95 |
93 @ARTICLE{jpcs-467-2013, | 96 @ARTICLE{jpcs-467-2013, |
94 TITLE = {Ultra-stable long distance optical frequency distribution | 97 TITLE = {Ultra-stable long distance optical frequency distribution |
95 using the Internet fiber network and application to high-precision | 98 using the Internet fiber network and application to high-precision |
123 PAGES = {181101}, | 126 PAGES = {181101}, |
124 NUMPAGES = {5}, | 127 NUMPAGES = {5}, |
125 YEAR = {2012}, | 128 YEAR = {2012}, |
126 MONTH = {04}, | 129 MONTH = {04}, |
127 DOI = {10.1103/PhysRevLett.108.181101}, | 130 DOI = {10.1103/PhysRevLett.108.181101}, |
131 keywords = {mine}, | |
128 } | 132 } |
129 | 133 |
130 @ARTICLE{physrevd-84-063007-2011, | 134 @ARTICLE{physrevd-84-063007-2011, |
131 TITLE = {Brownian force noise from molecular collisions and the sensitivity of advanced gravitational wave observatories}, | 135 TITLE = {Brownian force noise from molecular collisions and the sensitivity of advanced gravitational wave observatories}, |
132 YEAR = {2011}, | 136 YEAR = {2011}, |
133 PAGES = {063007}, | 137 PAGES = {063007}, |
134 JOURNAL = {Physical Review D}, | 138 JOURNAL = {Physical Review D}, |
135 VOLUME = {84}, | 139 VOLUME = {84}, |
136 DOI = {10.1103/PhysRevD.84.063007}, | 140 DOI = {10.1103/PhysRevD.84.063007}, |
137 ISSUE = {6} | 141 ISSUE = {6}, |
142 keywords = {mine}, | |
138 } | 143 } |
139 | 144 |
140 @ARTICLE{cqg-28-094001-2011, | 145 @ARTICLE{cqg-28-094001-2011, |
141 TITLE = {LISA Pathfinder: mission and status}, | 146 TITLE = {LISA Pathfinder: mission and status}, |
142 JOURNAL = {Classical and Quantum Gravity}, | 147 JOURNAL = {Classical and Quantum Gravity}, |
194 VOLUME = {103}, | 199 VOLUME = {103}, |
195 NUMBER = {14}, | 200 NUMBER = {14}, |
196 PAGES = {140601}, | 201 PAGES = {140601}, |
197 DOI = {10.1103/PhysRevLett.103.140601}, | 202 DOI = {10.1103/PhysRevLett.103.140601}, |
198 SORTNAME = {AAA}, | 203 SORTNAME = {AAA}, |
204 keywords = {mine}, | |
199 } | 205 } |
200 | 206 |
201 @ARTICLE{jpc-154-012012-2009, | 207 @ARTICLE{jpc-154-012012-2009, |
202 TITLE = "{Ground testing, with a four mass torsion pendulum | 208 TITLE = "{Ground testing, with a four mass torsion pendulum |
203 facility, of an optical-read-out for the LISA gravitational reference sensor}", | 209 facility, of an optical-read-out for the LISA gravitational reference sensor}", |
255 VOLUME = {26}, | 261 VOLUME = {26}, |
256 NUMBER = {9}, | 262 NUMBER = {9}, |
257 PAGES = {094017}, | 263 PAGES = {094017}, |
258 SORTNAME = {BBB}, | 264 SORTNAME = {BBB}, |
259 DOI = {10.1088/0264-9381/26/9/094017}, | 265 DOI = {10.1088/0264-9381/26/9/094017}, |
260 } | 266 keywords = {mine}, |
267 } |