Mercurial > hg > cv
comparison cv.tex @ 7:f916ec9d8dcb
Update
author | Daniele Nicolodi <daniele@grinta.net> |
---|---|
date | Mon, 06 Jul 2015 12:24:19 +0200 |
parents | 625009cc354a |
children | 2b6d9059f270 |
comparison
equal
deleted
inserted
replaced
6:cbd926c3093e | 7:f916ec9d8dcb |
---|---|
1 \documentclass[a4paper,11pt]{article} | 1 \documentclass[a4paper,11pt]{article} |
2 \usepackage[T1]{fontenc} | 2 \usepackage[T1]{fontenc} |
3 \usepackage[utf8]{inputenc} | |
3 \usepackage{cv} | 4 \usepackage{cv} |
5 % \usepackage{parskip} | |
4 | 6 |
5 \newcommand{\utn}{Universit\`{a} degli Studi di Trento} | 7 \newcommand{\utn}{Universit\`{a} degli Studi di Trento} |
6 | 8 |
7 \name{Daniele Nicolodi} | 9 \name{Daniele Nicolodi} |
8 \address{% | 10 \address{% |
9 SYRTE - Observatoire de Paris \\ | 11 SYRTE - Observatoire de Paris \\ |
10 61 Avenue de l'Observatoire \\ | 12 61 Avenue de l'Observatoire \\ |
11 75014, Paris, France} | 13 75014, Paris, France} |
12 \info{% | 14 \info{% |
13 Phone: & 00 33 140 512074 \\ | 15 Phone: & +33 140 512074 \\ |
14 & 00 33 674 792943 \\ | 16 & +33 674 792943 \\ |
15 Email: & \mailto{daniele.nicolodi@obspm.fr}} | 17 Email: & \mailto{daniele.nicolodi@obspm.fr}} |
16 | 18 |
17 \bibliography{publications} | 19 \bibliography{publications} |
18 | 20 |
19 \begin{document} | 21 \begin{document} |
35 dark matter research experiment>>. | 37 dark matter research experiment>>. |
36 \end{description} | 38 \end{description} |
37 | 39 |
38 \section{Relevant work experiences} | 40 \section{Relevant work experiences} |
39 \begin{description} | 41 \begin{description} |
40 \item[May 2012 - present] Post-doc fellow. Optical Frequency | 42 \item[May 2012 - present] Post-doc fellow. Optical Frequency Metrology |
41 Group, SYRTE - Observatoire de Paris, Paris, France. | 43 Group, SYRTE -- Observatoire de Paris, Paris, France. |
42 \item[November 2007 - April 2012] Research Assistant. Experimental | 44 \item[November 2007 - April 2012] Research Assistant. Experimental |
43 Gravitation Laboratory, University of Trento, Trento, Italy. | 45 Gravitation Laboratory, University of Trento, Trento, Italy. |
44 \item[February 2010 - October 2011] Assistant Lecturer for the course | 46 \item[February 2010 - October 2011] Assistant Lecturer for the course |
45 <<Fisica 1>> -- Newtonian physics for 1st year students -- at the | 47 <<Fisica 1>> -- Newtonian physics for 1st year students -- at the |
46 Faculty of Engineering, University of Trento, Trento, Italy. | 48 Faculty of Engineering, University of Trento, Trento, Italy. |
55 protocol analysis and implementation. | 57 protocol analysis and implementation. |
56 \end{description} | 58 \end{description} |
57 | 59 |
58 \section{Current research activity and interests} | 60 \section{Current research activity and interests} |
59 \begin{dottedlist} | 61 \begin{dottedlist} |
60 High precision frequency metrology \and Ultra-stable lasers \and | 62 High precision frequency metrology \and Optical frequency combs \and |
61 Optical frequency combs \and Low-noise photonic microwave generation | 63 Low phase-noise photonic microwave generation \and Ultra-stable |
62 \and Optical clocks | 64 lasers \and Laser frequency stabilization techniques \and Optical |
65 clocks | |
63 \end{dottedlist} | 66 \end{dottedlist} |
64 | 67 |
65 \noindent | 68 \noindent |
66 My current research activity focuses on the exploitation fiber-based | 69 My research activity focuses on the exploitation fiber-based optical |
67 optical frequency combs systems for the transfer of frequency | 70 frequency combs systems for the transfer of the frequency stability of |
68 stability from ultra-stable lasers to different wavelengths in the | 71 ultra-stable lasers to other wavelengths in the optical domain and to |
69 optical domain or to the microwave domain. In the optical domain, my | 72 the microwave domain. Amnong other applications, the aim is to |
70 work aims at improving the state-of-the-art optical frequency | 73 generate high stability optical and microwave signals to probe the |
71 stability transfer solutions to make them suitable for transferring | 74 atomic fountan clocks and the optical lattice clocks at SYRTE. |
72 frequency stability exceeding the thermal noise limit of high-finesse | 75 |
73 optical cavities. In the microwave domain, my work aims at developing | 76 In the optical domain we recently realized and an optical frequency |
74 solutions for microwaves generation with short-term frequency | 77 stability transfer scheme based on an optical frequency comb capable |
75 stability beyond the one of state-of-the-art cryogenic | 78 of transferring frequency stability exceeding the thermal noise limit |
76 oscillators. Those research topic have direct application to the | 79 of state-of-the-art high-finesse optical cavities. In the microwave |
77 operation and development of atomic and optical frequency clocks at | 80 domain the solution implemented in my laboraotry is already capable to |
78 SYRTE. | 81 compete with the stability of state-of-the-art cryogenic sapphire |
79 | 82 oscillators. My research aims at further improving the phase noise of |
80 \section{Previous relevant research activity} | 83 the generated microwave signal by exploring new optical frequency comb |
84 and photo-detection technologies. | |
85 | |
86 I am also responsible for the operation of the femtosecond combs for | |
87 the characterization the ultra-stable laser developed at SYRTE and for | |
88 the comparison of the different optical and microwave clocks operated | |
89 at SYRTE with stability and accuracy not limited by the stability of | |
90 the optical frequency comb setup. | |
91 | |
92 \section{Previous research activity} | |
81 \begin{dottedlist} | 93 \begin{dottedlist} |
82 High precision force metrology \and High sensitivity torsion | 94 High precision force metrology \and High sensitivity torsion |
83 pendulums \and Sources of force noise on geodesic reference | 95 pendulums \and Sources of force noise on geodesic reference |
84 macroscopic test masses \and Dissipation mechanisms in mechanical | 96 macroscopic test masses \and Dissipation mechanisms in mechanical |
85 experiments \and Optical interferometry | 97 experiments \and Optical interferometry |
89 My previous research activity focused on the study of the limits for | 101 My previous research activity focused on the study of the limits for |
90 achieving near perfect free-fall of macroscopic test masses for the | 102 achieving near perfect free-fall of macroscopic test masses for the |
91 observation of gravitational waves. In particular, I contributed to | 103 observation of gravitational waves. In particular, I contributed to |
92 the on-ground measurement of small force disturbances on the test | 104 the on-ground measurement of small force disturbances on the test |
93 masses of the Laser Interferometer Space Antenna space low-frequency | 105 masses of the Laser Interferometer Space Antenna space low-frequency |
94 gravitational wave detector -- LISA -- and its precoursor mission LISA | 106 gravitational wave detector -- LISA -- and its precursor mission LISA |
95 Pathfinder, exploiting the femto-Newton level sensitivity of a torsion | 107 Pathfinder, exploiting the femto-Newton level sensitivity of a torsion |
96 pendulum. My work work included the experimental activity, the | 108 pendulum. |
97 development of data analysis routines for the extraction of stochastic | 109 |
98 and coherent small force signals, and, concurrently it also aimed at | 110 My work work included the experimental activity, the development of |
99 improving the sensitivity of the torsion pendulum apparatus itself, | 111 data analysis routines for the extraction of stochastic and coherent |
100 pushing the current limits for small force metrology. I lead the | 112 small force signals, and, concurrently it also aimed at improving the |
101 initial effort for the realization of a low-noise torsion pendulum | 113 sensitivity of the torsion pendulum apparatus itself, pushing the |
102 angular position read-out based on an heterodyne wavefront-sensing | 114 current limits for small force metrology. I lead the initial effort |
103 interferometer with nanoradian sensitivity, applying some of the LISA | 115 for the realisation of a low-noise torsion pendulum angular position |
104 Pathfinder interferometer techniques. I collaborated to the | 116 read-out based on an heterodyne wavefront-sensing interferometer with |
105 development of the LTPDA Matlab Toolbox for the LISA Pathfinder data | 117 nanoradian sensitivity, applying some of the LISA Pathfinder |
106 analysis, with particular attention to the relational database data | 118 interferometer techniques. I collaborated to the development of the |
107 storage component. | 119 LTPDA Matlab Toolbox for the LISA Pathfinder data analysis, with |
120 particular attention to the relational database data storage | |
121 component. | |
108 | 122 |
109 \section{Skills and competences} | 123 \section{Skills and competences} |
110 | 124 |
111 I have experience in designing and analyzing experiments and | 125 I have experience in designing and analysing experiments and |
112 measurement techniques, with the particular attention to detail and | 126 measurement techniques, with the particular attention to detail and |
113 sources of uncertainty required in high precision measurements. I have | 127 sources of uncertainty required in high precision measurements. I have |
114 experience with the design, setup and operation of precise mechanical | 128 experience with the design, setup and operation of precise mechanical |
115 apparatuses, low noise electronics, high precision optical systems, | 129 apparatuses, low noise electronics, high precision optical systems, |
116 data acquisition hardware and software, computer controlled | 130 data acquisition hardware and software, computer controlled |
117 experiments, and high vacuum systems, as well as with the development | 131 experiments, and high vacuum systems, as well as with the development |
118 of data analysis methods and numerical simulations. More recently I | 132 of data analysis methods and numerical simulations. More recently I |
119 acquired competences in the operation of fiber-based optical frequency | 133 acquired competences in the operation of fiber-based optical frequency |
120 combs, ultra-stable laser stabilised on high-finesse optical cavities, | 134 combs, ultra-stable laser stabilised on high-finesse optical cavities, |
121 frequency and phase noise characterisation, and radio-frequency | 135 frequency and phase noise characterization, radio-frequency and |
122 electronics. | 136 microwave electronics, and software-defined radio. |
123 | 137 |
124 I'm fluent programming in C, C\texttt{++}, Python, Perl, Matlab, and | 138 I am proficient programming in C, C\texttt{++}, Python, Perl, Matlab, |
125 LabView, with specific experience in scientific computing and data | 139 and LabView, with specific experience in scientific computing and data |
126 analysis. I have experience in real-time data acquisition and | 140 analysis. I have experience in real-time data acquisition and |
127 processing, and I have knowledge of the basic techniques for real-time | 141 processing, and I have knowledge of real-time programming techniques. |
128 programming. I master and routinely take advantage of version control | 142 I master and routinely take advantage of modern software development |
129 systems. I'm passionate about Free Software and I contribute to | 143 techniques and version control systems. I'm passionate about Free |
130 several Free Software projects. I have experience in system | 144 Software and I contribute to several Free Software projects. I have |
131 administration of GNU-Linux systems and I'm comfortable working in | 145 experience in system administration of GNU-Linux systems and I'm |
132 Unix and Microsoft Windows computing environments. I have good | 146 comfortable working in Unix, Mac~OS~X, and Microsoft Windows computing |
133 knowledge of the LaTeX typesetting system. | 147 environments. I have good knowledge of the LaTeX typesetting system. |
134 | 148 |
135 \section{Other relevant experiences} | 149 \section{Other relevant experiences} |
136 \begin{description} | 150 \begin{description} |
137 \item[October 4th - 8th 2010] | 151 \item[October 4th - 8th 2010] |
138 Advanced Scientific Programming in Python Autumn School, Trento, Italy. | 152 Advanced Scientific Programming in Python Autumn School, Trento, Italy. |
158 | 172 |
159 \section{Conference contributions} | 173 \section{Conference contributions} |
160 | 174 |
161 \newcommand{\litem}[1]{\item{\it #1.}} | 175 \newcommand{\litem}[1]{\item{\it #1.}} |
162 \begin{enumerate} | 176 \begin{enumerate} |
177 \litem{Automatic control of amplitude-to-phase conversion in | |
178 photo-detection of femto-second pulses for low phase-noise microwave | |
179 generation} Poster. IFCS-EFTF Conference, Denver, Colorado, April | |
180 12-16, \textbf{2015}. | |
181 | |
182 \litem{Optical and microwave frequency synthesis with optical frequency | |
183 combs} Invited seminar. Sao Paulo University, Sao Carlos, Brazil, | |
184 September 2, \textbf{2014}. | |
185 | |
186 \litem{Spectral purity transfer between optical wavelengths at the | |
187 $\mathit{10^{-18}}$ level} Talk. CPEM 2014, Rio de Janeiro, Brazil, | |
188 August 24-29, \textbf{2014}. | |
189 | |
190 \litem{Spectral purity transfer between optical wavelengths at the | |
191 $\mathit{10^{-18}}$ level} Talk. French-Russian-German Laser | |
192 Symposium 2013, Besançon, France, November 4-7, \textbf{2013}. | |
193 | |
194 \litem{Spectral purity transfer between optical wavelengths at the | |
195 $\mathit{10^{-18}}$ level} Talk. Joint UFFC, EFTF and PFM Symposium, | |
196 Prague, Czech Republic, July 21-25, \textbf{2013}. | |
197 | |
163 \litem{Brownian force noise from residual gas damping and the | 198 \litem{Brownian force noise from residual gas damping and the |
164 sensitivity of advanced gravitational wave observatories} Talk. | 199 sensitivity of advanced gravitational wave observatories} Talk. |
165 9th Amaldi Conference on Gravitational Waves, Cardiff, Wales, UK, | 200 9th Amaldi Conference on Gravitational Waves, Cardiff, Wales, UK, |
166 July 10-15, \textbf{2011}. | 201 July 10-15, \textbf{2011}. |
167 | 202 |
194 an upgraded torsion pendulum} Poster. 7th Edoardo Amaldi Conference | 229 an upgraded torsion pendulum} Poster. 7th Edoardo Amaldi Conference |
195 on Gravitational Waves, Sydney, Australia, July 8-14, \textbf{2007}. | 230 on Gravitational Waves, Sydney, Australia, July 8-14, \textbf{2007}. |
196 \end{enumerate} | 231 \end{enumerate} |
197 | 232 |
198 \vfill | 233 \vfill |
199 \centering\footnotesize Last updated: \today. | 234 \centering\footnotesize Updated \today. |
200 | 235 |
201 \end{document} | 236 \end{document} |