Mercurial > hg > cv
graph
-
UpdateSat, 23 Sep 2017 17:25:53 -0600, by Daniele Nicolodi
-
Update publicationsSat, 23 Sep 2017 16:49:18 -0600, by Daniele Nicolodi
-
Publications classificationThu, 16 Feb 2017 13:39:24 -0700, by Daniele Nicolodi
-
UpdateFri, 06 Jan 2017 22:28:08 +0100, by Daniele Nicolodi
-
Publications updateFri, 06 Jan 2017 22:27:52 +0100, by Daniele Nicolodi
-
Add FACT Workshop lecturesMon, 02 Jan 2017 19:26:05 +0100, by Daniele Nicolodi
-
Add latest Nature Photonics papers, advanced online publicationThu, 22 Dec 2016 17:37:24 -0700, by Daniele Nicolodi
-
Small tweakMon, 28 Nov 2016 12:36:04 -0700, by Daniele Nicolodi
-
Update publicationsMon, 28 Nov 2016 11:49:36 -0700, by Daniele Nicolodi
-
UpdateMon, 28 Nov 2016 11:48:11 -0700, by Daniele Nicolodi
-
Update publicationsMon, 26 Sep 2016 15:05:50 -0600, by Daniele Nicolodi
-
Minor tweaks to puiblications.bibMon, 26 Sep 2016 15:05:23 -0600, by Daniele Nicolodi
-
Update ignoresMon, 06 Jul 2015 12:32:58 +0200, by Daniele Nicolodi
-
UpdateMon, 06 Jul 2015 12:24:19 +0200, by Daniele Nicolodi
-
Update publicationsMon, 06 Jul 2015 12:24:06 +0200, by Daniele Nicolodi