comparison FXAnalyse.c @ 234:b0b4b2aea43a

Correct normalization for Allan deviation plots
author Daniele Nicolodi <daniele.nicolodi@obspm.fr>
date Mon, 27 Oct 2014 18:15:47 +0100
parents 52f882f39c16
children 95572be109a4
comparison
equal deleted inserted replaced
233:ec4a2a5c10d5 234:b0b4b2aea43a
101 Allan_AddFrequency(&(adev->allan), *(adev->data)); 101 Allan_AddFrequency(&(adev->allan), *(adev->data));
102 } 102 }
103 103
104 104
105 struct adev adevs[] = { 105 struct adev adevs[] = {
106 ADEV(Ch1, 1.84e12), 106 ADEV(Ch1, 2.40e12),
107 ADEV(Ch2, 10.0e3), 107 ADEV(Ch2, 282.143e12),
108 ADEV(Ch3, 429.228e12), 108 ADEV(Ch3, 429.228e12),
109 ADEV(Ch4, 275.0e3), 109 ADEV(Ch4, 275.0e3),
110 ADEV(Math1, 250.0e6), 110 ADEV(Math1, 250.0e6),
111 ADEV(Math2, 194.395e12), 111 ADEV(Math2, 194.400e12),
112 ADEV(Math3, 282.143e12), 112 ADEV(Math3, 282.143e12),
113 ADEV(Math4, 429.228e12), 113 ADEV(Math4, 429.228e12),
114 ADEV(Math5, 1.0), 114 ADEV(Math5, 1.0),
115 { NULL } 115 { NULL }
116 }; 116 };