comparison m-toolbox/test/test_list.m @ 0:f0afece42f48

Import.
author Daniele Nicolodi <nicolodi@science.unitn.it>
date Wed, 23 Nov 2011 19:22:13 +0100
parents
children
comparison
equal deleted inserted replaced
-1:000000000000 0:f0afece42f48
1 % A list of tests for running and installing in the toolbox as examples.
2 %
3 %%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%
4 %
5 % DESCRIPTION: A list of tests for running and installing
6 % in the toolbox as examples.
7 %
8 % CALL: test_list
9 %
10 % GLOBAL VARIABLES: tests_def fild with the test definitions
11 %
12 % test_struct.name structure Structure with contents
13 % test_struct.example of the field tests_def
14 %
15 % VERSION: $Id: test_list.m,v 1.47 2011/05/30 09:58:43 mauro Exp $
16 %
17 % HISTORY: 07-05-2007 Diepholz
18 % Creation
19 %
20 %%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%%
21
22 tests_def = {'ao_class_test' 1; ... % 1
23 'example_1' 1; ... % 2
24 'example_2' 1; ... % 3
25 'test_abs' 1; ... % 7
26 'test_ao_1' 1; ... % 8
27 'test_ao_split' 1; ... % 9
28 'test_ao_tsfcn' 1; ... % 10
29 'test_conj' 1; ... % 12
30 'test_ctranspose' 1; ... % 13
31 'test_det' 1; ... % 14
32 'test_diag' 1; ... % 15
33 'test_eig' 1; ... % 16
34 'test_fft' 1; ... % 17
35 'test_iir_filtering' 1; ... % 18
36 'test_inv' 1; ... % 19
37 'test_lincom_cdata' 1; ... % 20
38 'test_lpsd' 1; ... % 21
39 'test_ltpda_cohere' 1; ... % 22
40 'test_ltpda_cpsd' 1; ... % 23
41 'test_ltpda_lincom' 1; ... % 24
42 'test_ltpda_polydetrend' 1; ... % 25
43 'test_ltpda_pwelch' 1; ... % 26
44 'test_ltpda_tfe' 1; ... % 27
45 'test_mean' 1; ... % 28
46 'test_miir_class' 1; ... % 29
47 'test_miir_filter' 1; ... % 30
48 'test_miir_filtfilt' 1; ... % 31
49 'test_miir_redesign' 1; ... % 32
50 'test_norm' 1; ... % 33
51 'test_plist_string' 1; ... % 34
52 'test_minus' 1; ... % 35
53 'test_mpower' 1; ... % 36
54 'test_times' 1; ... % 37
55 'test_rdivide' 1; ... % 38
56 'test_plus' 1; ... % 39
57 'test_pzmodel_class' 1; ... % 40
58 'test_recreate_1' 1; ... % 41
59 'test_resample' 1; ... % 42
60 'test_simulated_data' 1; ... % 43
61 'test_svd' 1; ... % 44
62 'test_transpose' 1; ... % 45
63 'test_xml_complex' 1; ... % 46
64 'testing_xml' 1; ... % 47
65 'test_fir_filter' 1; ... % 50
66 'test_mfir_class' 1; ... % 51
67 'test_ao_split_frequency' 1; ... % 52
68 'test_ao_downsample' 1; ... % 53
69 'test_ao_find' 1; ... % 54
70 'test_ao_select' 1; ... % 55
71 'test_ltpda_linedetect' 1; ... % 56
72 'test_ltpda_nfest' 1; ... % 57
73 'test_ao_waveform' 1; ... % 58
74 'test_filter_edges' 1; ... % 60
75 'test_ltpda_ltfe' 1; ... % 61
76 'test_sin' 1; ... % 62
77 'test_asin' 1; ... % 63
78 'test_cos' 1; ... % 64
79 'test_acos' 1; ... % 65
80 'test_tan' 1; ... % 66
81 'test_atan' 1; ... % 67
82 'test_ao_hist' 1; ... % 68
83 'test_log_ln' 1; ... % 69
84 'test_log10' 1; ... % 70
85 'test_exp' 1; ... % 71
86 'test_sqrt' 1; ... % 72
87 'test_median' 1; ... % 73
88 'test_std' 1; ... % 74
89 'test_var' 1; ... % 75
90 'test_ao_join_ts' 1; ... % 76
91 'test_ao_polyfit' 1; ... % 77
92 'test_ao_interp' 1; ... % 78
93 'test_ltpda_xcorr' 1; ... % 79
94 'test_pzm_to_fir' 1; ... % 80
95 'test_ao_spikecleaning' 1; ... % 81
96 'test_ao_gapfilling' 1; ... % 82
97 'test_ao_freq_series' 1; ... % 84
98 'test_ao_upsample' 1; ... % 85
99 'test_iplot' 1; ... % 87
100 'test_iplot_2' 1; ... % 88
101 'test_ao_pwelch' 1; ... % 89
102 'test_ao_tfe' 1; ... % 90
103 'test_ao_cohere' 1; ... % 91
104 'test_ao_cpsd' 1; ... % 92
105 'test_ao_cov' 1; ... % 94
106 'test_ao_fromVals' 1; ... % 95
107 'test_ao_lincom' 1; ... % 96
108 'test_ao_xfit' 1; ... % 97
109 'test_ao_bilinfit' 1; ... % 98
110 'test_ao_linedetect' 1; ... % 99
111 'test_ao_heterodyne' 1; ... % 100
112 'test_ao_linfit' 1; ... % 101
113 'test_ao_lscov' 1; ... % 102
114 'test_ao_rotate' 1; ... % 103
115 'test_ao_timeaverage' 1; ... % 104
116 'test_LTPDAprefs_cl_set' 1; ... % 105
117 'test_smodel_double' 1; ... % 106
118 'test_smodel_eval' 1; ... % 107
119 'test_ao_fftfilt' 1; ... % 108
120 };
121
122 test_struct = [];
123
124 for jj = 1:length(tests_def)
125 test_struct(jj).name = tests_def{jj,1};
126 test_struct(jj).example = tests_def{jj,2};
127 end
128
129
130 % END